Analiza zarade za dvosobni apartman u Sarajevu
Sarajevo, kao jedan od najbrže rastućih turističkih i poslovnih centara u regiji, sve više privlači investitore koji razmišljaju o ulaganju u apartmane za kratkoročni i dugoročni najam. Ova analiza pokazuje stvarni potencijal zarade za dvosobni apartman u Sarajevu, uzimajući u obzir ključne pokazatelje profitabilnosti, sezonske trendove i troškove održavanja.
Prosječna popunjenost i sezonske oscilacije
Prema tržišnim podacima, prosječna popunjenost apartmana u Sarajevu iznosi između 60% i 85% godišnje, s najvišim stopama tijekom ljetne sezone, zimskih praznika i većih poslovnih događaja. Tijekom tih razdoblja cijene noćenja rastu i do 30%, što značajno povećava ukupni godišnji prihod.
Procjena godišnjeg prihoda i troškova
Dvosobni apartman u atraktivnom dijelu grada može ostvariti mjesečni prihod od 1.000 do 1.800 EUR, ovisno o lokaciji, kvaliteti opreme i strategiji cijena. Godišnje, to znači prihod između 12.000 i 20.000 EUR, uz troškove održavanja, čišćenja i režija koji prosječno iznose oko 20–25% ukupnog prihoda.
To ostavlja neto dobit od 9.000 do 15.000 EUR godišnje, što predstavlja izuzetno konkurentan povrat na ulaganje u regionalnom kontekstu.
Isplativost kratkoročnog i dugoročnog najma
Kratkoročni najam, iako zahtjevniji u pogledu upravljanja i logistike, donosi veću fleksibilnost i profitabilnost, dok dugoročni najam osigurava stabilnost i manji rizik. Optimalna strategija za mnoge vlasnike uključuje kombinaciju oba modela, ovisno o sezoni i potražnji.
Kako iznajmljivači privatnog smještaja mogu povećati profit: Više rezervacija, manje brige!
Uzmite u obzir da je ovo samo analzia sa Airbnb , kada dodamo podatke i od Bookinga podaci mogu rasti i do 30-50% više!
Procjena prihoda za: Sarajevo 2 sobni apartman
Procijenjeni godišnja: 9400€ – 18150 €
Prosječna cijena : €58
- izvan sezone: 45–60 €
- u sezoni ili za luksuznije apartmane: 70–100 €
Prosječna cijena – ADR = Ukupni prihod od smještaja ÷ broj prodanih noćenja
Zauzetost : 60-80%
Procjena godišnjeg prihoda : 9400€ – 18150 €
Proječna cijena noćenja € 64
Prosječna popunjest 60-80%
Oglasi na Airbnb na kojima je rađena analiza
Ova analiza jasno pokazuje da ulaganje u dvosobni apartman u Sarajevu može biti vrlo isplativo, uz stabilnu potražnju i visoku stopu zauzetosti. Za maksimalne rezultate preporučuje se profesionalno upravljanje smještajem, kvalitetne fotografije i dinamičko određivanje cijena prema tržišnim uvjetima.
Hit Booker Property Management: profesionalno rješenje za 5 najvećih problema iznajmljivača
Najbolji objekti
| 390 | |||||
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Luxury Apartment Josefine | Entire rental unit | Yes | 4.97 | 241 | 4 |
| Azzurro City | Entire rental unit | Yes | 0 | 9 | |
| Modern and Bright Duplex – Main Str… | Entire rental unit | Yes | 4.67 | 3 | 6 |
| Premium Living Old Town Sarajevo 10… | Entire condo | Yes | 4.98 | 98 | 5 |
| Sarajevo Daily Apartments – Executi… | Entire rental unit | Yes | 4.93 | 27 | 5 |
| Lovely Home Sarajevo | Entire home | Yes | 5 | 1 | 6 |
| Modern apt in heart of Sarajevo – J… | Entire rental unit | Yes | 4.91 | 205 | 4 |
| Royal Suite – Top Location & Stunni… | Entire rental unit | Yes | 4.89 | 19 | 5 |
| Pinterest Apartment in the City Cen… | Entire rental unit | Yes | 4.94 | 51 | 6 |
| *OLD TOWN* Luxury Apartment | Entire rental unit | Yes | 4.96 | 182 | 5 |
| Luxury Urban Oasis City Center | Entire rental unit | Yes | 5 | 50 | 5 |
| Radiceva Apartment | Entire rental unit | Yes | 5 | 88 | 4 |
| Azzurro City | Entire rental unit | Yes | 4.93 | 0 | 6 |
| Your Own Story in Sarajevo | Entire rental unit | Yes | 4.99 | 70 | 4 |
| Modern Stay in the City Center | Entire rental unit | Yes | 4.76 | 62 | 4 |
| Central 2BR apartment in Bascarsija… | Entire condo | Yes | 4.94 | 65 | 4 |
| Roofs of Sarajevo | Entire rental unit | Yes | 4.92 | 48 | 4 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Engadin | Central Elegance 2BDR Apt… | Entire rental unit | Yes | 0 | 6 | |
| Vertu No1.-Apartment in hearth of S… | Entire condo | Yes | 4.99 | 94 | 4 |
| Spacious Promenade View Apt – Near … | Entire rental unit | Yes | 4.87 | 38 | 5 |
| Apartment Royal Residence | Entire rental unit | Yes | 4.45 | 31 | 4 |
| 2 bedroom Penthouse in city center,… | Entire rental unit | Yes | 4.96 | 219 | 4 |
| Modern 2BDR apartment -Cathedral vi… | Entire rental unit | Yes | 4 | 7 | 6 |
| Sunshine Apartment | Entire rental unit | Yes | 4.97 | 152 | 4 |
| Ferhadija Premium Apartment | Entire rental unit | Yes | 4.96 | 48 | 8 |
| Apartment STARI LISAC/Old Town/Free… | Entire home | Yes | 5 | 119 | 5 |
| Historic Apartment in center | Entire rental unit | Yes | 4.92 | 103 | 4 |
| Modern 2BDR apartment in the center… | Entire rental unit | Yes | 4.48 | 211 | 6 |
| Apartments Azzurro | Entire rental unit | Yes | 5 | 7 | 5 |
| Moderan stan u sr cu Sarajeva-pogl… | Entire rental unit | Yes | 4.98 | 111 | 4 |
| ARI Apartment Sarajevo | Entire rental unit | Yes | 0 | 6 | |
| Luxury Modern Penthouse D – Sarajev… | Entire rental unit | Yes | 4.99 | 77 | 4 |
| Central Residence | Entire rental unit | Yes | 4.98 | 122 | 4 |
| Apartment Sarajevo Center Drvenija | Entire rental unit | Yes | 4.71 | 164 | 10 |
| Downtown Gem Apartment | Entire rental unit | Yes | 0 | 0 | 4 |
| Central 2BDR Apartment in City Cent… | Entire rental unit | Yes | 5 | 11 | 4 |
| Central Pedesterian zone salon apar… | Entire rental unit | Yes | 5 | 33 | 5 |
| Apartments Azzurro | Entire rental unit | Yes | 4.7 | 10 | 4 |
| Bright & Spacious Apartment in Mai… | Entire rental unit | Yes | 4.89 | 129 | 4 |
| Main Street Retreat Apartment with … | Entire condo | Yes | 4.95 | 20 | 6 |
| Sarajevo from A to Z – Lux City Cen… | Entire rental unit | Yes | 4.94 | 17 | 6 |
| Sarajevo center | Entire rental unit | Yes | 4.93 | 29 | 5 |
| Maisonette Apartment in Heart of Sa… | Entire rental unit | Yes | 4.97 | 35 | 5 |
| City Center Apartment Near the Cath… | Entire rental unit | Yes | 4.83 | 52 | 6 |
| 2BDR, 80m2 in private Villa, old To… | Entire rental unit | Yes | 5 | 16 | 5 |
| Deluxe Apartment in city center SAR… | Entire rental unit | Yes | 4.97 | 109 | 4 |
| Two apartments near all sights + pr… | Entire rental unit | Yes | 5 | 3 | 6 |
| Sunny Apartment | Entire rental unit | Yes | 4.92 | 38 | 4 |
| GRAY DeLuxe | Entire loft | Yes | 4.59 | 86 | 5 |
| The Door | Entire rental unit | Yes | 4.76 | 34 | 6 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Luxury House Sarajevo Park | Entire rental unit | Yes | 5 | 28 | 5 |
| Ferhadija Residence 2BDR apartment … | Entire rental unit | Yes | 4.83 | 18 | 7 |
| Deluxe Apartment “Heart Of Ferhadij… | Entire rental unit | Yes | 4.98 | 40 | 4 |
| Skenderpasina Skyline 2-BDR apartme… | Entire rental unit | Yes | 4.74 | 19 | 5 |
| 2 Apartments OldTown Top Location*P… | Entire rental unit | Yes | 4.55 | 20 | 5 |
| Bright spacious home in Titova stre… | Entire rental unit | Yes | 4.97 | 79 | 6 |
| A cozy house in the heart of the ol… | Entire home | Yes | 4.74 | 35 | 5 |
| Beautiful and Cosy Apartment near t… | Entire rental unit | Yes | 4.97 | 87 | 4 |
| City Residence Apartment | Entire rental unit | No | 4.88 | 115 | 4 |
| Tesla modern Apartment | Entire rental unit | Yes | 4.98 | 454 | 5 |
| Eternal Flame Apartment | Entire rental unit | Yes | 4.44 | 72 | 5 |
| Luxurious Apartment in Old Town+Pa… | Entire condo | Yes | 4.98 | 59 | 5 |
| Central Sarajevo City Apartment | Entire rental unit | Yes | 4.93 | 99 | 4 |
| Contemporary Penthouse minutes fr… | Entire condo | Yes | 4.99 | 69 | 5 |
| Lelas apartments | Entire rental unit | Yes | 5 | 15 | 4 |
| Central Charm Residency | Entire rental unit | Yes | 4.71 | 86 | 6 |
| City center 2BDR child friendly & h… | Entire rental unit | Yes | 5 | 75 | 5 |
| Luxury apartment Ali Sarajevo Cente… | Entire home | Yes | 4.82 | 159 | 4 |
| Welcome to Sarajevo/Willkommen in S… | Entire rental unit | Yes | 4.83 | 30 | 5 |
| Heart of Sarajevo (Eternal flame)- … | Entire rental unit | Yes | 4.97 | 181 | 4 |
| apartman MUSIC | Entire rental unit | Yes | 5 | 1 | 6 |
| Apartment DINA | Entire rental unit | Yes | 4.99 | 101 | 5 |
| LUXHOUSE ORIENT – heart of OLD TOWN | Entire rental unit | Yes | 4.83 | 316 | 5 |
| Sacred Heart Apartment | Entire rental unit | No | 4.67 | 72 | 6 |
| Retro Apartment | Entire rental unit | Yes | 4.91 | 64 | 3 |
| Zero downtown- Heart of Sarajevo | Entire rental unit | Yes | 4.89 | 70 | 4 |
| Sena city center | Entire condo | Yes | 5 | 7 | 5 |
| Holiday Home Old Town | Entire home | Yes | 4.89 | 9 | 5 |
| Apartman City Peace Sarajevo, free … | Entire rental unit | Yes | 4.98 | 55 | 5 |
| The Parrots Nest – 2BDR with garage… | Entire rental unit | Yes | 4.91 | 11 | 4 |
| Modern & cozy 2-bedroom vacation ho… | Entire condo | Yes | 4.93 | 28 | 5 |
| Your comfy stay in Central Sarajevo | Entire condo | Yes | 4.87 | 229 | 6 |
| Bright 2BDR Apartment with Balcony | Entire rental unit | Yes | 4.55 | 77 | 4 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Charming Two Bedroom Apartment Zara | Entire rental unit | Yes | 4.81 | 83 | 8 |
| Big and Comfy apartment, Old Town, … | Entire rental unit | Yes | 4.96 | 335 | 5 |
| Wild Green | Entire rental unit | Yes | 5 | 17 | 5 |
| Lux Apartment Grey | Entire rental unit | Yes | 4.6 | 43 | 5 |
| ArtHouse Sarajevo – 2BD Apt near Na… | Entire rental unit | Yes | 4.81 | 31 | 4 |
| First Class Apartment – Luxury – St… | Entire rental unit | Yes | 4.75 | 8 | 5 |
| NOMAD City Center – 2 BDR – Index A… | Entire rental unit | Yes | 5 | 35 | 5 |
| Apartment “Blue Point” | Entire rental unit | Yes | 5 | 95 | 4 |
| Loga Apartment | Entire rental unit | No | 4.68 | 107 | 5 |
| Baščaršija Mahala(Old city) | Entire rental unit | Yes | 4.91 | 117 | 4 |
| Cinema Courtyard | Entire rental unit | Yes | 4.98 | 40 | 4 |
| La Dolce Vita Deluxe Sarajevo | Entire rental unit | Yes | 4.73 | 135 | 6 |
| Cosmopolitan apartment | Entire rental unit | Yes | 5 | 28 | 4 |
| Walter Apartment in Downtown | Entire rental unit | Yes | 4.24 | 21 | 8 |
| Residence 33 – Apartment Jasmina | Entire rental unit | Yes | 0 | 0 | 6 |
| Stylish 2BR Nest • Walk to Old Town… | Entire rental unit | Yes | 5 | 29 | 4 |
| XXL beautiful app near promenade (R… | Entire rental unit | Yes | 4.93 | 199 | 7 |
| Cosmic Gate Sarajevo | Entire rental unit | Yes | 4.97 | 35 | 6 |
| Laura | Entire rental unit | Yes | 4.98 | 47 | 4 |
| “East-West” apartment | Entire rental unit | Yes | 4.81 | 43 | 4 |
| 3-Sarajevo, Center, Apartment 2 bed… | Entire rental unit | Yes | 5 | 0 | 6 |
| 4 rooms rental unit with parking pl… | Entire rental unit | No | 4.89 | 96 | 8 |
| Maison Eleven – 2BDR | Balcony & Pa… | Entire rental unit | Yes | 4.85 | 20 | 5 |
| Monarch Apartment | Entire condo | Yes | 4.86 | 88 | 5 |
| Metronom Elegance City Centre | Entire rental unit | Yes | 4.91 | 43 | 4 |
| City Center Flat with Garage/Parkin… | Entire rental unit | No | 4.77 | 75 | 4 |
| Apartmani Dalija Sarajevo, WiFi, Fr… | Entire rental unit | Yes | 4.5 | 6 | 5 |
| Tekija Central Stay Apartment | Entire rental unit | Yes | 4.76 | 29 | 5 |
| Apartman u centro Sarajevo | Entire rental unit | Yes | 4.9 | 78 | 4 |
| Apartman Andrea | Entire rental unit | Yes | 4 | 3 | 5 |
| Cozy Sarajevo Center APT in Quiet A… | Entire rental unit | Yes | 4.83 | 445 | 6 |
| Apartman”August Braun”Sarajevo – ce… | Entire rental unit | Yes | 4.82 | 11 | 4 |
| Apartman-Bistrik21-Stari Grad. | Entire rental unit | Yes | 4.82 | 28 | 6 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Apartman Miljacka | Entire home | Yes | 4.71 | 14 | 4 |
| Apartman “DEMEI” | Entire rental unit | Yes | 5 | 1 | 4 |
| Delux apartment in city centre | Entire rental unit | Yes | 4.92 | 79 | 5 |
| Cute home &garden&free parking&10 m… | Entire townhouse | Yes | 5 | 7 | 4 |
| Nobu 44’ Heart of Sarajevo | Entire rental unit | Yes | 4.6 | 5 | 5 |
| 3 Room High Standard Apartment 80 q… | Entire condo | Yes | 4.88 | 34 | 4 |
| Old Town Two-bedroom Colorful apart… | Entire rental unit | Yes | 4.79 | 38 | 4 |
| SARA apartment | Entire home | Yes | 4.8 | 254 | 4 |
| Luxury apartment Mak | Entire rental unit | Yes | 5 | 2 | 6 |
| The best stay in Sarajevo | Entire rental unit | Yes | 5 | 34 | 6 |
| Presidential Luxury Residence | Entire rental unit | Yes | 5 | 8 | 5 |
| Like Home President | Entire rental unit | Yes | 4.8 | 10 | 4 |
| An Apartment | Entire rental unit | Yes | 4.59 | 17 | 5 |
| LaaN Apartment | Entire rental unit | Yes | 4.75 | 8 | 6 |
| Penthouse with Balcony, Free Parkin… | Entire rental unit | Yes | 5 | 40 | 4 |
| Central Location for City Break | Entire rental unit | Yes | 4.86 | 278 | 4 |
| Vila Danin is a private house with … | Entire home | Yes | 5 | 8 | 3 |
| Apartment Amra | Entire rental unit | Yes | 4 | 1 | 6 |
| Baščaršija apartment “B-Home” Old T… | Entire vacation home | Yes | 4.95 | 43 | 5 |
| Swiss Apartment | Entire rental unit | Yes | 0 | 4 | |
| Cosy 2 BDR in the heart of the city | Entire rental unit | No | 4.33 | 3 | 4 |
| 2 Bedroom apartment with free parki… | Entire condo | Yes | 5 | 1 | 4 |
| Grand old Sarajevo | Entire rental unit | Yes | 5 | 9 | 5 |
| Apartman Tarik | Entire rental unit | Yes | 0 | 0 | 3 |
| East Meets West Apartment | Entire rental unit | Yes | 4.63 | 8 | 4 |
| LocalHost Apartment Sarajevo | Entire rental unit | Yes | 4.75 | 8 | 6 |
| Top location penthouse apt. | Entire rental unit | Yes | 4.79 | 219 | 2 |
| Apartman Emir 2 | Entire rental unit | Yes | 4.5 | 4 | 5 |
| Sarajevo Daily Apartments – Two bed… | Entire rental unit | Yes | 4.81 | 36 | 6 |
| Gray Panda – Central Apartment with… | Entire rental unit | Yes | 5 | 11 | 4 |
| Engadin | Spacious and Central 2BDR | Entire rental unit | Yes | 4.92 | 24 | 4 |
| Luxury Apartment in Sarajevo | Entire rental unit | Yes | 4.9 | 10 | 5 |
| Apartment Cory | Entire rental unit | Yes | 5 | 56 | 5 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Apartman Emir | Entire rental unit | Yes | 5 | 51 | 5 |
| Chill & Play Apartment + Garage | Entire condo | Yes | 4.83 | 23 | 6 |
| Apartment Fa + private garage parki… | Entire condo | Yes | 4.91 | 254 | 5 |
| Cozy loft apartment with a unique v… | Entire rental unit | Yes | 4.93 | 176 | 4 |
| Everything at your fingertips in th… | Entire condo | Yes | 4.97 | 31 | 4 |
| Top lage 5-star home with 3 rooms (… | Entire condo | Yes | 4.83 | 72 | 5 |
| Dalmatinska Cheyf Retreat | Entire rental unit | Yes | 4.5 | 4 | 4 |
| Filotimo Omega 2BDR Garage | Entire rental unit | Yes | 4.6 | 10 | 5 |
| Royal Meeting Point, Central Heart … | Entire rental unit | Yes | 5 | 1 | 8 |
| House Mejtas – Center of Sarajevo | Entire home | Yes | 5 | 4 | 8 |
| Merak 2-BDR apartment with French b… | Entire rental unit | Yes | 5 | 2 | 5 |
| L&D Apartment | Entire rental unit | Yes | 4.92 | 118 | 4 |
| Skenderija Skyline – 2BR Apt | Gara… | Entire rental unit | Yes | 3.86 | 7 | 5 |
| Engadin | Beautiful 2BDR Apt | Entire rental unit | Yes | 5 | 8 | 4 |
| apartman katedrala | Entire rental unit | No | 4.96 | 25 | 4 |
| Aria Apartment – Old Town Sarajevo … | Entire rental unit | Yes | 5 | 0 | 4 |
| Appartment Irma | Entire rental unit | Yes | 5 | 1 | 4 |
| Nostalgija cozy apartment in heart … | Entire rental unit | Yes | 5 | 6 | 5 |
| HQ location Centar Cathedral/OldTow… | Entire rental unit | Yes | 4.86 | 28 | 4 |
| Apartment Konaq | Entire rental unit | Yes | 0 | 4 | |
| Panorama Sarajevo Stay + Airport Sh… | Entire rental unit | Yes | 5 | 25 | 6 |
| BEST LOCATION Sarajevo – Parking in… | Entire rental unit | Yes | 4.95 | 44 | 4 |
| LUXURY APARTMENT IN THE CENTER | Entire rental unit | No | 4.9 | 10 | 4 |
| Amazing penthouse 2 bedrooms 70 sqm | Entire rental unit | Yes | 0 | 4 | |
| Provansa Sarajevo | Entire rental unit | Yes | 4.7 | 10 | 4 |
| Mary’s Palace Sarajevo, Center w pa… | Entire rental unit | Yes | 5 | 1 | 4 |
| Hannah | Entire serviced apartment | Yes | 4.9 | 92 | 7 |
| Apartment Apartment with pool, yard… | Entire rental unit | Yes | 4.95 | 22 | 4 |
| High-Floor Apartment, Free Parking | Entire rental unit | Yes | 4.5 | 6 | 5 |
| Novma apartment | Entire rental unit | Yes | 4.96 | 23 | 4 |
| Apartment Sarajevo Orange-Free Park… | Entire rental unit | Yes | 4.73 | 11 | 5 |
| Lovely apartment in the attic of Ma… | Entire loft | No | 4.72 | 72 | 5 |
| Spacious & renovated apartment in t… | Entire condo | Yes | 4.93 | 42 | 7 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Central Apartment | Entire rental unit | Yes | 5 | 2 | 4 |
| Apartment Sarajevo’s Beauty | Entire rental unit | Yes | 5 | 4 | 4 |
| Aria Luxury Sarajevo Center | Entire rental unit | Yes | 5 | 27 | 5 |
| Salvia2 bedroom apartment | Entire home | Yes | 4.9 | 51 | 5 |
| Heart of Sarajevo | Entire rental unit | Yes | 5 | 17 | 4 |
| Apartment Dijana – Traditional | Entire rental unit | Yes | 5 | 0 | 3 |
| Charming rooftop apartment, EXCELLE… | Entire rental unit | Yes | 4.92 | 107 | 6 |
| Fantastic 2BDR in City Center in Ci… | Entire rental unit | No | 3.8 | 5 | 6 |
| Modern Le Royal Suites Sarajevo- Ci… | Entire rental unit | Yes | 4.14 | 7 | 6 |
| Apartment Klubi Central | Entire rental unit | Yes | 4.97 | 33 | 2 |
| Spacious parkfront residence | Entire rental unit | Yes | 5 | 13 | 5 |
| Welcome to Sarajevo | Entire rental unit | Yes | 4.71 | 7 | 6 |
| Privileged view of Sarajevo apartme… | Entire rental unit | Yes | 4.91 | 200 | 5 |
| Peace&Quiet OldTown Central/POIs | Entire rental unit | Yes | 4.94 | 17 | 4 |
| Central Residence Skenderija-3 min … | Entire rental unit | No | 0 | 4 | |
| apartment splitska | Entire rental unit | Yes | 4.87 | 69 | 9 |
| Modern 2 Bedroom Apartment in City … | Entire condo | Yes | 4.9 | 50 | 4 |
| City soul apartment | Entire rental unit | Yes | 5 | 2 | 3 |
| Luxury apartment | Entire rental unit | Yes | 4.81 | 21 | 4 |
| Apartment ŠAH | Entire home | Yes | 0 | 4 | |
| Zelena Oaza u sr cu Starog Grada | Entire home | Yes | 5 | 14 | 5 |
| Irma Apartment | Entire home | Yes | 4.9 | 67 | 2 |
| The Locale | Entire condo | Yes | 4.79 | 14 | 5 |
| Apartment Good Mood | Entire rental unit | Yes | 5 | 27 | 3 |
| Holiday Central House | Entire home | Yes | 0 | 5 | |
| Amea Residence: Residential Suite i… | Entire rental unit | Yes | 4.95 | 19 | 4 |
| Rio Apartment Sarajevo | Entire rental unit | Yes | 4.8 | 5 | 5 |
| Amazing penthouse two bedrooms 70 s… | Entire rental unit | No | 4.5 | 2 | 4 |
| Spacious place with balcony in best… | Entire condo | No | 5 | 7 | 4 |
| Duplex with Unforgettable Views | Entire home | Yes | 4.8 | 83 | 4 |
| Apartments by expert Aria Center | Entire rental unit | Yes | 5 | 3 | 6 |
| Apartment Bistrik medresa – free pa… | Entire rental unit | Yes | 5 | 4 | 4 |
| Vista apartments Sarajevo | Entire rental unit | Yes | 4.67 | 3 | 6 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Apartman Festa | Entire rental unit | Yes | 4.67 | 3 | 5 |
| HA Home | Entire rental unit | Yes | 4.56 | 18 | 6 |
| Apartment In including free garage | Entire rental unit | Yes | 4.56 | 9 | 4 |
| City Centar Apartman | Entire home | No | 0 | 6 | |
| Apartment Center | Entire home | No | 4.71 | 48 | 4 |
| Apartment Čobanija + parking | Entire rental unit | No | 4.88 | 16 | 5 |
| Queen Katarina Sarajevo | Entire loft | Yes | 4.79 | 24 | 4 |
| Tabasnica 2 bedrooms apartment | Entire condo | Yes | 4.79 | 14 | 5 |
| Capital apartment 2 bedroom | Entire rental unit | Yes | 5 | 1 | 4 |
| Apartment City Square | Entire rental unit | Yes | 5 | 11 | 4 |
| Lilly | Entire rental unit | Yes | 4.87 | 15 | 5 |
| Sarajevo Central View Apartment – … | Entire home | Yes | 5 | 0 | 7 |
| Sarajevo Central Stay | Entire rental unit | Yes | 5 | 5 | 5 |
| common | Entire home | Yes | 4.28 | 29 | 4 |
| Warm cozy apartment in the center o… | Entire rental unit | No | 4.65 | 82 | 4 |
| Heart of Bascarsija Apartment – Fir… | Entire rental unit | Yes | 5 | 2 | 4 |
| Dzoni’s apartment | Entire rental unit | Yes | 4.91 | 11 | 4 |
| Apartman Principle | Entire rental unit | Yes | 5 | 1 | 4 |
| Near downtown but in a quiet area | Entire rental unit | Yes | 4.95 | 42 | 6 |
| Cozy apartment | Entire rental unit | Yes | 0 | 0 | 4 |
| Spacious and beautiful apartment | Entire rental unit | Yes | 4.58 | 33 | 4 |
| City Garden Residency | Entire condo | Yes | 4.67 | 3 | 5 |
| Papagajka colors | Entire rental unit | Yes | 4.4 | 55 | 4 |
| Strict Center, 3-Room Apt-Balcony, … | Entire rental unit | Yes | 4.77 | 56 | 5 |
| Panorama Point | Entire rental unit | Yes | 4.75 | 4 | 6 |
| Central 2BDR Apt -Great Location | Entire rental unit | No | 4.67 | 3 | 4 |
| Lovely, spacious & central apartmen… | Entire rental unit | Yes | 4.98 | 41 | 4 |
| Stylish 2BDR Apt – Amazing Locatio… | Entire rental unit | Yes | 5 | 1 | 4 |
| Sarajevo Residence | Entire rental unit | Yes | 5 | 12 | 7 |
| LUXE 4 person app. City center | Entire rental unit | Yes | 4.75 | 4 | 4 |
| Old Town Crystal Spring | Entire rental unit | Yes | 4.67 | 43 | 6 |
| Apartment ROUTE 68 | Entire vacation home | Yes | 5 | 11 | 5 |
| Apartman Alma | Entire home | Yes | 5 | 10 | 5 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Urban Den | Entire rental unit | No | 4.5 | 2 | 6 |
| Cozy, air-conditioned, family apart… | Entire condo | Yes | 3.75 | 4 | 5 |
| bosnian style cottage old g | Entire home | Yes | 0 | 3 | |
| Sarajevo Center Escape – Quiet & Br… | Entire rental unit | Yes | 5 | 6 | 6 |
| Jule’s place | Entire rental unit | Yes | 4.71 | 34 | 4 |
| Sunny Kovacici | Entire rental unit | Yes | 4.75 | 8 | 4 |
| A City Center Apartment | Entire rental unit | Yes | 4.9 | 10 | 4 |
| Apartment with Balcony 2 | Entire home | No | 4.83 | 0 | 4 |
| Apartment Jasmina | Entire rental unit | Yes | 5 | 6 | 6 |
| Zana’s apartment | Entire rental unit | Yes | 4.68 | 22 | 4 |
| Elmo Lux | Entire rental unit | Yes | 3 | 1 | 8 |
| Central Park Gallery | Entire rental unit | Yes | 5 | 2 | 5 |
| MyCherryHome | Entire rental unit | Yes | 5 | 9 | 4 |
| Apartment in new building with gara… | Entire rental unit | Yes | 0 | 0 | 4 |
| Armin’s Metro Haven | Entire rental unit | Yes | 5 | 1 | 6 |
| Urban Haven Sarajevo | Entire rental unit | No | 5 | 4 | 4 |
| Charming Apt in City Center | Entire rental unit | No | 4.86 | 72 | 4 |
| The green place in the city center | Entire serviced apartment | No | 0 | 7 | |
| City Center Home | Entire home | Yes | 5 | 2 | 8 |
| Cozy Flat in Heart of the City | Entire rental unit | Yes | 4.75 | 20 | 5 |
| Old Town Wheelwright’s 2nd place | Entire rental unit | Yes | 4.69 | 59 | 4 |
| Sarajevo City Holiday Apartment | Entire rental unit | No | 4.84 | 32 | 6 |
| Apartman ADO | Entire home | No | 3 | 0 | 5 |
| Old Town Wheelwright’s place + free… | Entire rental unit | Yes | 4.67 | 72 | 4 |
| Sarajevo Central Charm | Entire rental unit | Yes | 0 | 4 | |
| Apartment Sarajevo City Center | Entire rental unit | Yes | 5 | 1 | 6 |
| Cosy Downtown | Entire rental unit | Yes | 5 | 5 | 5 |
| Magnolia | Entire home | Yes | 4.14 | 7 | 4 |
| The Heart of the Old Town | Entire rental unit | Yes | 4.97 | 33 | 4 |
| old city apartment | Entire condo | Yes | 5 | 1 | 4 |
| “Deluxe_Apartment” in the heart of … | Entire rental unit | Yes | 5 | 2 | 5 |
| Penthouse City View | Entire rental unit | Yes | 0 | 4 | |
| Apartment with the view | Entire rental unit | Yes | 5 | 3 | 5 |
| Listing Name | Listing Type | Is Active | Rating | Reviews | Max Guests |
| Best of Sarajevo Center Apartmnt | Entire rental unit | No | 4.33 | 3 | 6 |
| Deluxe appartment in Sarajevo city … | Entire rental unit | Yes | 5 | 4 | 3 |
| Three-bedroom apartment Drvenija | Entire rental unit | No | 0 | 0 | 6 |
| Dila Apartment | Entire rental unit | Yes | 5 | 1 | 4 |
| Old Spice Apartmant Sarajevo – 5 mi… | Entire home | Yes | 4.8 | 10 | 4 |
| Apartment Talix | Entire rental unit | Yes | 0 | 5 | |
| Good memories – big apartment in t… | Entire rental unit | Yes | 5 | 1 | 4 |
| Apartment Lente – Free Parking – 93… | Entire rental unit | Yes | 5 | 2 | 4 |
| Presidential Apartment in the heart… | Entire rental unit | No | 4.96 | 54 | 6 |
| Cosy apartment in the city of saraj… | Entire rental unit | Yes | 4.75 | 4 | 4 |
| Sarajevo, comfortable and cozy apar… | Entire home | Yes | 4.77 | 81 | 4 |
| KARLO PARŽIK SUITE | Entire serviced apartment | Yes | 5 | 0 | 4 |
| Big center apartment with garden vi… | Entire rental unit | Yes | 4.78 | 45 | 7 |
| Swede | Entire rental unit | No | 5 | 1 | 4 |
| Dove artistic apartment | Entire rental unit | Yes | 4.5 | 2 | 4 |
| Como a Casa – apartments in old tow… | Entire rental unit | Yes | 4.44 | 9 | 4 |
| Hondo home | Entire rental unit | Yes | 4.9 | 20 | 6 |
| Old town Bardakcije 2-BDR apart| Pa… | Entire rental unit | Yes | 4.75 | 4 | 6 |
| Modern Two-Bedroom Apartment with G… | Entire rental unit | Yes | 4.63 | 32 | 5 |
| Apartment Ayna | Entire rental unit | No | 4.67 | 9 | 3 |
| Extra loft 50 meters from Europa Ho… | Entire loft | Yes | 5 | 1 | 6 |
| Udoban stan Sarajevo | Entire rental unit | Yes | 5 | 2 | 4 |
| Old Lady | Entire rental unit | Yes | 0 | 0 | 4 |
| Loft Apartment | Entire rental unit | Yes | 5 | 1 | 4 |
